- November 6, 2004 -
DAC/Region III Cross Country Meet - Spearfish, SD
-
- Post Season Awards:
- DAC/Region III Most Valuable
Female Athlete: Genny Binsfeld, Sophomore, Minot State
- DAC/Region III Most Valuable
Male Athlete: Zach Kintzley, Sophomore, Black Hills State
- DAC Most Valuable Senior -
Female: Emily Dircks, Minot State
- DAC Most Valuable Senior -
Male: Joey Barnett, University of Mary
- DAC Women's Coach of the Year: Stu Melby, Minot State
- DAC Men's Coach of the Year: Scott Walkinshaw, Black Hills State
- Region III Women's Coach of the
Year: Jim Clark, Jamestown College
- Region III Men's Coach of the
Year: Scott Walkinshaw, Black Hills State
Women 5k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #39 Binsfeld, Genny MINOT STATE UNIV 6:14.7 19:24.07 1
2 #1 Axmann, Angi BLACK HILLS 6:28.6 20:07.16 2
3 #4 Hostetter, Crystal BLACK HILLS 6:31.1 20:15.09 3
4 #75 Wolf, Kristal UNIVERSITY OF MARY 6:36.3 20:30.97 4
5 #26 Bisbee, Beth JAMESTOWN 6:38.2 20:36.95 5
6 #29 Ewert, Cheri JAMESTOWN 6:38.5 20:37.88 6
7 #74 Stromme, Paula UNIVERSITY OF MARY 6:38.9 20:39.27 7
8 #40 Dircks, Emily MINOT STATE UNIV 6:40.7 20:44.90 8
9 #43 Urbanova, Katarina MINOT STATE UNIV 6:43.4 20:53.07 9
10 #28 Ellmaker, Erin JAMESTOWN 6:45.6 21:00.11 10
11 #63 Armitage, Carrie UNIVERSITY OF MARY 6:46.4 21:02.55 11
12 #35 Opdahl, Tara JAMESTOWN 6:48.2 21:08.22 12
13 #7 Woodruff, Elizabeth BLACK HILLS 6:49.7 21:12.85 13
14 #62 Ackerman, Tiffany UNIVERSITY OF MARY 6:50.6 21:15.45 14
15 #42 Irvine, Laurelle MINOT STATE UNIV 6:51.6 21:18.80 15
16 #41 Flaig, Amber MINOT STATE UNIV 6:53.1 21:23.40 16
17 #54 Nelson, Kelly ST SCHOLASTICA 6:56.3 21:33.32 17
18 #33 Maurer, Michel JAMESTOWN 6:57.6 21:37.29 18
19 #19 Nakasone, Chioko DICKINSON 6:59.0 21:41.69 19
20 #51 Kantola, Stacy ST SCHOLASTICA 6:59.6 21:43.39 20
21 #6 Knutson, Cassie BLACK HILLS 7:01.2 21:48.40 21
22 #72 Roe, Ivy UNIVERSITY OF MARY 7:02.8 21:53.38 22
23 #71 Meeks, Adina UNIVERSITY OF MARY 7:03.0 21:54.18 23
24 #50 Johnson, Sheila ST SCHOLASTICA 7:03.4 21:55.32 24
25 #66 Deutsch, Robin UNIVERSITY OF MARY 7:04.4 21:58.30 25
26 #30 Guck, Nikki JAMESTOWN 7:05.0 22:00.21 26
27 #61 Wicker, Amy ST SCHOLASTICA 7:06.1 22:03.74 27
28 #38 Anderson, Vicky MINOT STATE UNIV 7:08.1 22:09.83 28
29 #49 Hunt, Miochelle ST SCHOLASTICA 7:08.3 22:10.47 29
30 #56 Peterson, Brittany ST SCHOLASTICA 7:09.1 22:13.06 30
31 #31 Holmes, Melanie JAMESTOWN 7:10.0 22:15.86 31
32 #21 Rodiguez, Candice DICKINSON 7:10.8 22:18.25 32
33 #5 Karst, Kendra BLACK HILLS 7:12.3 22:22.88 33
34 #70 LaFountain, Amanda UNIVERSITY OF MARY 7:12.7 22:24.33
35 #58 Smith, Bridget ST SCHOLASTICA 7:13.5 22:26.66 34
36 #64 Clarys, Jessica UNIVERSITY OF MARY 7:16.1 22:34.92
37 #65 Deobald, Alissa UNIVERSITY OF MARY 7:16.6 22:36.34
38 #15 Hanson, Michelle DICKINSON 7:16.9 22:37.14 35
39 #52 Knight, Katie ST SCHOLASTICA 7:17.6 22:39.51
40 #3 Harrell, Mindy BLACK HILLS 7:18.3 22:41.46 36
41 #25 Andvik, Hillary JAMESTOWN 7:18.6 22:42.67
42 #37 Worley, Marnee JAMESTOWN 7:20.4 22:48.03
43 #2 Hahn, Jamie BLACK HILLS 7:20.6 22:48.91 37
44 #11 Fischer, Amber DAKOTA STATE 7:22.5 22:54.75
45 #69 Kohl, Karolyn UNIVERSITY OF MARY 7:23.0 22:56.21
46 #44 Watson, Jaime MINOT STATE UNIV 7:23.5 22:57.75 38
47 #47 Houck, Dyana ST SCHOLASTICA 7:24.5 23:00.98
48 #18 Klatt, Kodi DICKINSON 7:27.2 23:09.26 39
49 #48 Houck, Jennifer ST SCHOLASTICA 7:32.1 23:24.49
50 #60 Weickert, Jessi ST SCHOLASTICA 7:33.2 23:27.81
51 #53 Nelson, Amy ST SCHOLASTICA 7:35.5 23:35.06
52 #16 Hauso, Kayla DICKINSON 7:44.6 24:03.31 40
53 #23 Smith, Laken DICKINSON 8:00.1 24:51.52 41
54 #14 Capron, Megan DICKINSON 8:13.0 25:31.53 42
55 #27 Capra, Lacy JAMESTOWN 8:20.7 25:55.49
56 #36 Vernholm, Sophie JAMESTOWN 8:34.1 26:36.96
Team Scores
========================================================================
Rank Team Total 1 2 3 4 5 *6 *7
========================================================================
1 MINOT STATE UNIVERSITY 49 1 8 9 15 16 28 38
2 JAMESTOWN 51 5 6 10 12 18 26 31
3 UNIVERSITY OF MARY 58 4 7 11 14 22 23 25
4 BLACK HILLS STATE UNIV. 72 2 3 13 21 33 36 37
5 ST SCHOLASTICA, MN 117 17 20 24 27 29 30 34
6 DICKINSON STATE UNIV. 165 19 32 35 39 40 41 42
Men 8k Run CC
==================================================================================
Name School Avg Mile Finals Points
==================================================================================
1 #105 Kintzley, Zach BLACK HILLS 5:37.4 27:56.88 1
2 #137 Wood, Allen JAMESTOWN 5:40.8 28:13.89 2
3 #108 Walkins, Luke BLACK HILLS 5:46.8 28:43.90 3
4 #104 Hansen, James BLACK HILLS 5:46.9 28:44.16 4
5 #130 Makoutz, Joe JAMESTOWN 5:47.3 28:46.22 5
6 #128 Hess, Ryun JAMESTOWN 5:49.0 28:54.50 6
7 #164 Chavez, Jesus UNIVERSITY OF MARY 5:49.6 28:57.87 7
8 #163 Barnett, Joey UNIVERSITY OF MARY 5:53.0 29:14.71 8
9 #118 Chepkwony, Moses DICKINSON 6:00.3 29:50.97 9
10 #168 Neff, Russell UNIVERSITY OF MARY 6:02.3 30:00.75 10
11 #101 Bertram, Brandon BLACK HILLS 6:04.9 30:13.77 11
12 #106 Nekuda, Michael BLACK HILLS 6:05.3 30:15.92 12
13 #115 Beddows, Dylan DICKINSON 6:05.6 30:17.38 13
14 #151 Gookins, Josh ST SCHOLASTICA 6:06.8 30:22.98 14
15 #142 Knowles, Brian MINOT STATE UNIV 6:08.8 30:33.22
16 #146 Cusick, Sean SD SCHOOL OF MINES 6:09.2 30:35.07
17 #110 Heezen, Chris DAKOTA STATE 6:10.3 30:40.58 15
18 #132 Soderberg, Andrew JAMESTOWN 6:13.1 30:54.51 16
19 #165 Czarnomski, Mariusz UNIVERSITY OF MARY 6:14.8 31:02.84 17
20 #117 Brown, Derrick DICKINSON 6:15.6 31:06.86 18
21 #148 Kattke, Kyle SD SCHOOL OF MINES 6:15.8 31:07.74
22 #129 Huffman, Curtis JAMESTOWN 6:16.7 31:12.37 19
23 #169 Rettig, Kurt UNIVERSITY OF MARY 6:18.1 31:19.41 20
24 #134 Suver, Curtis JAMESTOWN 6:20.9 31:33.17 21
25 #120 Grever, Shane DICKINSON 6:21.6 31:36.55 22
26 #136 Wallace, John JAMESTOWN 6:22.0 31:38.50 23
27 #103 Grabinger, JR BLACK HILLS 6:23.8 31:47.80 24
28 #107 Red Bow, Bo BLACK HILLS 6:25.8 31:57.57 25
29 #123 West, Neville DICKINSON 6:28.1 32:09.08 26
30 #161 Smith, Reid ST SCHOLASTICA 6:30.7 32:21.80 27
31 #119 Collins, Justin DICKINSON 6:33.0 32:33.54 28
32 #152 Hadrich, Ben ST SCHOLASTICA 6:33.2 32:34.27 29
33 #158 Schueller, Dave ST SCHOLASTICA 6:34.3 32:39.77 30
34 #124 Radakovich, Jeremy DICKINSON 6:37.7 32:56.91 31
35 #131 Pierson, Brad JAMESTOWN 6:37.8 32:57.33
36 #159 Seglem, Dan ST SCHOLASTICA 6:38.7 33:01.97 32
37 #127 Essler, Zach JAMESTOWN 6:40.4 33:09.99
38 #116 Binstock, Ryan DICKINSON 6:47.6 33:45.79
39 #135 Viloria, Teo JAMESTOWN 6:49.6 33:55.94
40 #154 Hohl, Phil ST SCHOLASTICA 6:51.2 34:03.94 33
41 #133 Sorenson, Corey JAMESTOWN 6:56.2 34:28.73
42 #162 Stromsness, Joe ST SCHOLASTICA 6:57.4 34:34.60 34
43 #138 Blatherwick, Donova MINOT STATE UNIV 7:00.3 34:49.03
44 #155 Keating, Shane ST SCHOLASTICA 7:02.0 34:57.74
45 #160 Skoog, Jim ST SCHOLASTICA 7:02.3 34:59.05
46 #126 Barkus, Trent JAMESTOWN 7:08.2 35:28.30
47 #149 VanLaecken, Josh SD SCHOOL OF MINES 7:08.5 35:30.05
48 #145 Bunkers, Will SD SCHOOL OF MINES 7:15.5 36:04.60
49 #156 Norrgard, Burgess ST SCHOLASTICA 7:17.5 36:14.62
50 #111 Hoffman, Kyle DAKOTA STATE 7:32.7 37:30.26 35
51 #150 Czaia, Clint ST SCHOLASTICA 7:40.8 38:10.67
52 #112 Mueller, Jon DAKOTA STATE 7:51.5 39:03.77 36
53 #113 Slaughter, Austin DAKOTA STATE 8:12.9 40:50.19 37
54 #114 Taylor, Jake DAKOTA STATE 8:27.9 42:04.56 38
Team Scores
=========================================================================
Rank Team Total 1 2 3 4 5 *6 *7
=========================================================================
1 BLACK HILLS STATE UNIV. 31 1 3 4 11 12 24 25
2 JAMESTOWN 48 2 5 6 16 19 21 23
3 UNIVERSITY OF MARY 62 7 8 10 17 20
4 DICKINSON STATE UNIV. 88 9 13 18 22 26 28 31
5 ST SCHOLASTICA, MN 132 14 27 29 30 32 33 34
6 DAKOTA STATE 161 15 35 36 37 38
|