DAC Football Player   DAC Basketball
DAC Football Player
DAC - Dakota Athletic ConferenceView DAC Sports Live
DAC Basketball
The DAC is a member of the NAIA and promotes sportsmanship and well-rounded athletic programs that contribute to the total education process of each athlete.
Cross Country Archives 2006
November 18, 2006 - NAIA Championships - Louisville, KY
* (Top 30 individuals are All America)
 
Women's results:
 
1. Simon Fraser 3 4 11 23 32 (44)(152) = 73
2. Cedarville (oh) 8 10 16 28 30 (79)(115) = 92
3. Concordia U. (ca) 5 26 33 37 42 (47) (49) = 143
4. Black Hills State (sd) 14 19 24 61 69 (73)(100) = 187
5. Malone (oh) 18 20 36 45 72 (110)(119) = 191
6. Milligan (tn) 22 27 41 59 90 (99)(137) = 239
7. British Columbia 31 38 60 63 93 (94)(105) = 285
8. Olivet Nazarene (il) 2 29 57 76 122 (126)(131) = 286
9. Azusa Pacific (ca) 6 35 43 121 135 (190)(191) = 340
10. Siena Heights (mi) 15 51 56 97 132 (200)(202) = 351
11. Oklahoma Baptist 21 52 80 103 111 (124)(142) = 367
12. Midamerica Nazarene (ks) 7 9 85 143 146 (150)(181) = 390
13. Jamestown (nd) 25 50 70 84 179 (188)(189) = 408
14. Spring Arbor Univ. (mi) 13 54 78 134 153 (155)(168) = 432
15. Vanguard (ca) 1 17 116 120 186 (197) = 440
16. William Woods (mo) 39 74 107 113 114 (157)(167) = 447
17. Park University (mo) 64 67 82 106 129 (164)(193) = 448
18. Pt. Loma Nazarene (ca) 40 48 83 139 148 (149)(185) = 458
19. Aquinas (mi) 66 68 92 95 163 (171)(177) = 484
20. Concordia (ne) 65 81 89 125 127 (159)(182) = 487
21. Lewis-Clark 62 96 104 112 133 (151)(178) = 507
22. Berry (ga) 12 98 108 123 170 (187)(198) = 511
23. Csu-San Marcos 46 75 118 136 144 (156)(192) = 519
24. Wayland Baptist (tx) 55 77 117 128 145 (169)(172) = 522
25. Union (tn) 53 71 91 138 175 (195)(196) = 528
26. Doane (ne) 58 101 102 130 140 (162)(180) = 531
27. Corban (or) 86 87 88 161 165 (166)(183) = 587
28. Graceland (ia) 34 141 147 160 173 (176)(201) = 655
29. Embry-Riddle (fl) 109 154 158 174 184 (194)(199) = 779
Place TmPl No.   Name                 School                        3000 M    Time     
===== ==== ===== ==================== ============================= ======== ======== 
    1        154 Genevieve Binsfeld   Minot State University (ND)             17:38.20 
    2    1   246 Grace Jepngetich     Vanguard (CA)                 10:23.45  17:47.90 
    3    2   179 Bethany McCoy        Olivet Nazarene (IL)          10:20.10  17:57.45 
    4        230 Laura York           Taylor University (IN)        10:26.30  17:59.85 
    5    3   215 Kristen Kolstad      Simon Fraser                  10:32.65  18:03.30 
    6    4   217 Meredith McGregor    Simon Fraser                  10:28.30  18:06.55 
    7    5    58 Sara Powell          Concordia U. (CA)             10:33.95  18:11.85 
    8    6     8 Jaime Canterburry    Azusa Pacific (CA)            10:43.50  18:20.30 
    9    7   143 Asher Kyger          MidAmerica Nazarene (KS)      10:42.40  18:20.75 
   10    8    43 Samanth Maat         Cedarville (OH)               10:33.35  18:22.00 
   17   14    25 Wesleigh Jastorff    Black Hills State (SD)        10:37.00  18:26.90 
   27        155 Phoebe Garcia        Minot State University (ND)   10:44.25  18:38.00 
   30   19    31 Elizabeth Woodruff   Black Hills State (SD)        10:44.05  18:40.35 
   38   24    28 Wendy O'Lexey        Black Hills State (SD)        10:52.15  18:51.60 
   39   25   109 Alyssa Bossler       Jamestown (ND)                11:04.20  18:52.50 
   72   50   112 Kelsey Moore         Jamestown (ND)                11:14.90  19:17.95 
   90   61    30 Alicia Verhulst      Black Hills State (SD)        11:16.15  19:29.60 
  100   69    29 Schelli Scheffler    Black Hills State (SD)        11:34.90  19:33.65 
  101   70   111 Mandi Jourdonnais    Jamestown (ND)                11:22.85  19:34.45 
  106   73    27 Kristen Mohror       Black Hills State (SD)        11:34.90  19:37.15 
  124   84   110 Erin Ellmaker        Jamestown (ND)                11:24.25  19:43.80 
  147  100    26 Kendra Karst         Black Hills State (SD)        11:30.40  19:55.15 
  151         76 Kristal Wolf         Dickinson State (ND)          11:32.60  19:57.15 
  243  179   115 Allyssa Wutzke       Jamestown (ND)                12:17.85  21:08.40 
  252  188   113 Elizabeth Rerick     Jamestown (ND)                12:25.60  21:29.90 
  253  189   114 Katie Schauer        Jamestown (ND)                12:26.95  21:31.05 
 
Men's results:
 
1. Virginia Intermont 1 4 15 21 26 (48) (65) = 67
2. Concordia (ca) 6 11 28 38 53 (54)(116) = 136
3. Azusa Pacific (ca) 3 42 57 67 75 (148)(165) = 244
4. Oklahoma Baptist 14 29 37 55 118 (121)(156) = 253
5. Aquinas (mi) 17 39 50 72 79 (83)(113) = 257
6. Westmont (ca) 43 47 51 60 68 (152)(182) = 269
7. Black Hills State (sd) 18 34 44 82 94 (117)(168) = 272
8. Midamerica Nazarene (ks) 2 16 40 81 154 (157)(179) = 293
9. Cal State-San Marcos 13 36 41 64 163 (176)(189) = 317
10. Cedarville (oh) 5 58 74 76 110 (114)(122) = 323
11. Cornerstone (mi) 7 59 63 91 106 (161)(187) = 326
12. Malone (oh) 35 45 80 84 86 (93)(141) = 330
13. British Columbia 8 19 95 98 119 (147)(173) = 339
14. Cumberlands (ky) 30 32 70 102 128 (167)(185) = 362
15. Oklahoma Christian 22 23 92 123 133 (150)(183) = 393
16. The Master's College (ca) 27 62 73 108 149 = 419
17. Wayland Baptist (tx) 10 24 71 138 188 = 431
18. Embry-Riddle (fl) 52 85 89 104 107 (131)(151) = 437
19. Indiana Wesleyan 61 69 100 103 115 (120)(155) = 448
20. Concordia (or) 33 66 111 112 130 (169)(186) = 452
21. Lewis-Clark State (id) 9 96 101 127 134 (135)(178) = 467
22. Dickinson State (nd) 25 49 78 158 162 (175)(177) = 472
23. Park Univ. (mo) 20 87 105 142 146 (171)(181) = 500
24. Concordia (ne) 12 88 125 136 140 (166)(170) = 501
25. Doane (nb) 46 90 97 132 144 (159) = 509
26. Lindenwood (mo) 31 77 99 143 160 (180) = 510
27. Olivet Nazarene (il) 56 109 124 129 139 (153)(184) = 557
28. Berry (ga) 126 137 145 164 172 (174)(190) = 744
Place TmPl No.   Name                 School                        5100 M    Time     
===== ==== ===== ==================== ============================= ======== ======== 
    1    1   508 David Cheromei       Virginia Intermont            15:48.10  24:05.15 
    2    2   432 Noah Too             MidAmerica Nazarene (KS)      16:03.35  24:14.10 
    3    3   281 Aron Rono            Azusa Pacific (CA)            16:11.75  24:35.45 
    4    4   511 Daniel Kanyaruhuru   Virginia Intermont            16:21.10  24:37.75 
    5    5   321 Daniel Roberts       Cedarville (OH)               16:11.95  24:42.35 
    6    6   324 Carlos Handler       Concordia (CA)                16:23.50  24:46.95 
    7    7   349 Derek Scott          Cornerstone (MI)              16:26.40  24:56.70 
    8        486 David Wambui         Simon Fraser Univ. (BC)       16:30.30  24:58.45 
    9    8   301 Shane Carlos         British Columbia              16:30.90  25:02.00 
   10    9   403 Calin Hantau         Lewis-Clark State (ID)        16:35.30  25:02.85 
   28   18   296 James Hansen         Black Hills State (SD)        16:58.45  25:32.65 
   36   25   367 John Kungu           Dickinson State (ND)          16:59.10  25:46.95 
   47   34   300 Allen Wood           Black Hills State (SD)        17:18.25  25:59.55 
   58        400 Curtis Huffman       Jamestown College (ND)        17:10.65  26:05.20 
   59   44   298 Michael Nekuda       Black Hills State (SD)        17:20.55  26:05.55 
   64        437 George Anderson      Minot State University (ND)   17:20.65  26:08.25 
   65   49   362 Moses Chepkwony      Dickinson State (ND)          17:16.35  26:09.60 
   81        359 Chris Heezen         Dakota State Univ. (SD)       17:23.05  26:15.65 
   94        438 Zach Burdick         Minot State University (ND)   17:27.75  26:26.95 
  108   78   363 Bismarck Cheruiyot   Dickinson State (ND)          17:32.75  26:34.75 
  113   82   295 Cody Bordewyk        Black Hills State (SD)        17:41.00  26:37.45 
  126   94   294 Jon Antar            Black Hills State (SD)                  26:48.90 
  161  117   299 Trent Waage          Black Hills State (SD)        17:45.45  27:13.65 
  216  158   366 Sergio Jimenez       Dickinson State (ND)          18:48.60  28:08.10 
  220  162   361 Derrick Brown        Dickinson State (ND)          18:45.85  28:12.40 
  228  168   297 Jesse Vrooman        Black Hills State (SD)        18:31.95  28:21.90 
  239  175   364 Shane Grever         Dickinson State (ND)          18:52.65  28:58.45 
  241  177   365 Bryant Harvey        Dickinson State (ND)          19:06.90  29:03.00 
 
November 11, 2006 - NAIA Region III Championships - Sioux Falls, SD
Men's Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Black Hills State Univers    60    3   11   13   15   18   28   30           
   2 Doane College                80    2   16   17   19   26   29   47           
   3 Concordia University (Neb    91    1   20   21   24   25   32   40           
   4 Dickinson State Universit   115    4    6   14   43   48   51   55           
   5 Hastings                    184   22   27   31   41   63   64   78           
   6 Morningside College         225    5   33   42   71   74   77   79           
   7 Dana College                240    8   45   52   53   82   90   99           
   8 South Dakota School of Mi   262   39   44   49   50   80  100                
   9 Dakota Wesleyan Universit   265   35   46   56   59   69   81   83           
  10 Northwestern College (Iow   266   36   37   60   61   72   76   84           
  11 Jamestown College           275    7   58   67   70   73   75  104           
  12 Minot State University      297    9   10   87   93   98  108                
  13 Dordt College               330   23   65   68   85   89   94   97           
  14 Dakota State University     348   12   57   86   91  102  111                
  14 Midland Lutheran College    348   34   38   62  105  109                     
  16 University of Sioux Falls   411   54   66   88   96  107                     
  17 Briar Cliff University      497   92   95  101  103  106  110                
 
 Men's 8k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1  #73 Thor, Luka              Concordia (Neb.)        4:57.3   24:37.50    1   
  2 #161 Kimo, Sufian            Doane College           5:01.1   24:56.37    2   
  3  #18 Hansen, James           Black Hills St.         5:03.3   25:07.44    3   
  4 #137 Kungu, John             Dickinson St.           5:03.8   25:10.23    4   
  5 #257 Danga, Jeramiah         Morningside College     5:04.2   25:11.79    5   
  6 #131 Chepkwony, Moses        Dickinson St.           5:04.3   25:12.59    6   
  7 #226 Huffman, Curtis         Jamestown College       5:04.5   25:13.36    7   
  8 #113 Kaup, John              Dana College            5:04.6   25:14.07    8   
  9 #243 Burdick, Zach           Minot State             5:04.9   25:15.59    9   
 10 #242 Anderson, George        Minot State             5:05.4   25:17.93   10   
 11  #24 Waage, Trent            Black Hills St.         5:05.9   25:20.30   11   
 12  #83 Heezen, Chris           Dakota State            5:06.4   25:23.03   12   
 13  #22 Nekuda, Mike            Black Hills St.         5:07.3   25:27.62   13   
 14 #132 Cheruiyot, Bismarck     Dickinson St.           5:08.4   25:32.97   14   
 15  #25 Wood, Allen             Black Hills St.         5:09.3   25:37.08   15   
 16 #159 Johnston, Colin         Doane College           5:11.4   25:47.53   16   
 17 #164 Pivarnick, Mike         Doane College           5:11.5   25:48.20   17   
 18  #16 Bordewyk, Cody          Black Hills St.         5:13.8   25:59.56   18   
 19 #155 DeLay, Ben              Doane College           5:14.1   26:00.98   19   
 20  #65 Meineke, Zach           Concordia (Neb.)        5:14.2   26:01.72   20   
 21  #60 Goeglein, David         Concordia (Neb.)        5:14.9   26:05.20   21   
 22 #201 Fickenscher, Brady      Hastings                5:15.2   26:06.45   22   
 23 #180 De Haan, Joel           Dordt College           5:15.7   26:09.23   23   
 24  #63 Johnson, Kyle           Concordia (Neb.)        5:16.6   26:13.49   24   
 25  #59 Felker, Bryan           Concordia (Neb.)        5:16.6   26:13.76   25   
 26 #156 Dreyer, Alan            Doane College           5:16.7   26:14.10   26   
 27 #200 Eicher, Bryan           Hastings                5:17.5   26:17.87   27   
 28  #14 Antar, Jon              Black Hills St.         5:18.8   26:24.77   28   
 29 #163 Peavy, Josh             Doane College           5:19.0   26:25.77   29   
 30  #21 Kuiper, John            Black Hills St.         5:19.2   26:26.64   30   
 31 #202 Knehans, Kelsey         Hastings                5:19.7   26:28.95   31   
 32  #64 Jostes, Kurt            Concordia (Neb.)        5:19.9   26:30.15   32   
 33 #263 Pruss, A.J.             Morningside College     5:20.1   26:30.95   33   
 34 #232 Leland, Nick            Midland Lutheran        5:20.2   26:31.74   34   
 35  #99 Madut, Thomas           Dakota Wesleyan         5:20.4   26:32.32   35   
 36 #294 Ebert, Anthony          Northwestern (Io        5:20.5   26:32.76   36   
 37 #304 Walhof, Daniel          Northwestern (Io        5:20.6   26:33.54   37   
 38 #231 Jacob, Andrew           Midland Lutheran        5:20.9   26:34.76   38   
 39 #311 Kattke, Kyle            South Dakota Tec        5:21.3   26:36.90   39   
 40  #67 Mizel, Chris            Concordia (Neb.)        5:21.4   26:37.32   40   
 41 #207 Smith, David            Hastings                5:21.4   26:37.63   41   
 42  #15 Bjornson, Mark          Black Hills St.         5:21.5   26:38.08        
 43  #56 Baedke, Zach            Concordia (Neb.)        5:21.6   26:38.37        
 44 #259 Hoffman, Kasey          Morningside College     5:21.7   26:39.00   42   
 45  #23 Vrooman, Jesse          Black Hills St.         5:22.0   26:40.31        
 46 #133 Grever, Shane           Dickinson St.           5:22.1   26:40.93   43   
 47 #314 Reid, Colton            South Dakota Tec        5:22.3   26:42.01   44   
 48 #111 Bane, Eric              Dana College            5:23.3   26:47.09   45   
 49 #104 White, Tyrone           Dakota Wesleyan         5:24.4   26:52.28   46   
 50 #157 Garcia, Paul            Doane College           5:25.1   26:55.82   47   
 51 #135 Jimenez, Sergio         Dickinson St.           5:25.8   26:59.37   48   
 52  #17 Fiedler, K.C.           Black Hills St.         5:26.0   27:00.27        
 53 #312 Lein, William           South Dakota Tec        5:27.3   27:06.60   49   
 54 #310 Hicks, Nate             South Dakota Tec        5:27.4   27:07.25   50   
 55  #74 Tucker, Jordan          Concordia (Neb.)        5:28.0   27:10.34        
 56 #129 Brown, Derrick          Dickinson St.           5:28.2   27:11.04   51   
 57 #115 Logsdon, Cory           Dana College            5:28.2   27:11.39   52   
 58 #117 Palmblade, Andrew       Dana College            5:28.4   27:12.31   53   
 59 #328 Ward, Charles           Sioux Falls             5:28.5   27:12.71   54   
 60 #134 Harvey, Bryant          Dickinson St.           5:28.6   27:13.46   55   
 61  #95 Hislop, Brandon         Dakota Wesleyan         5:29.5   27:17.85   56   
 62 #165 Rohde, Philip           Doane College           5:29.9   27:19.57        
 63  #57 Dehning, Chris          Concordia (Neb.)        5:30.1   27:20.81        
 64  #82 Drealan, Anthony        Dakota State            5:30.3   27:21.50   57   
 65 #220 Gauna, Steve            Jamestown College       5:30.6   27:23.27   58   
 66 #103 VanDyke, Isaac          Dakota Wesleyan         5:31.7   27:28.65   59   
 67  #19 Haraden, Birch          Black Hills St.         5:31.8   27:29.24        
 68 #290 Bowden, Curtis          Northwestern (Io        5:32.0   27:29.94   60   
 69 #306 Woehl, Jon              Northwestern (Io        5:32.0   27:30.25   61   
 70 #230 Ernesti, David          Midland Lutheran        5:32.1   27:30.60   62   
 71 #204 Rogers, Ryan            Hastings                5:32.6   27:33.11   63   
 72 #199 Bredin, Bob             Hastings                5:32.8   27:34.26   64   
 73 #181 Eekhoff, Mark           Dordt College           5:33.1   27:35.55   65   
 74 #136 Kemoi, Abel             Dickinson St.           5:33.1   27:35.85        
 75 #325 Christiansen, Thoma     Sioux Falls             5:33.2   27:36.22   66   
 76 #224 Horgeshimer, Nathan     Jamestown College       5:33.4   27:37.07   67   
 77 #184 Van't Hof, Devin        Dordt College           5:33.7   27:38.57   68   
 78  #98 Lumpry, Forrest         Dakota Wesleyan         5:34.6   27:42.95   69   
 79  #61 Grabau, Zane            Concordia (Neb.)        5:34.7   27:43.46        
 80 #138 Turnbough, Eli          Dickinson St.           5:34.9   27:44.48        
 81 #154 Cox, Justin             Doane College           5:35.0   27:44.98        
 82 #222 Hess, Brandon           Jamestown College       5:35.2   27:45.96   70   
 83 #260 Ichinose, Yuichi        Morningside College     5:35.3   27:46.57   71   
 84 #295 Gerhard, Kyle           Northwestern (Io        5:35.8   27:48.81   72   
 85 #160 Kaliff, Holden          Doane College           5:36.0   27:50.12        
 86  #20 Herrold, Paul           Black Hills St.         5:36.3   27:51.45        
 87 #219 Essler, Zach            Jamestown College       5:36.3   27:51.72   73   
 88 #152 Acker, Sam              Doane College           5:36.6   27:53.20        
 89 #264 Weborg, Alex            Morningside College     5:36.7   27:53.47   74   
 90 #228 Nustad, Joseph          Jamestown College       5:36.7   27:53.72   75   
 91 #302 Stover, Leland          Northwestern (Io        5:37.7   27:58.32   76   
 92 #262 Malga, Peter            Morningside College     5:37.7   27:58.65   77   
 93  #62 Grotefendt, Jon         Concordia (Neb.)        5:37.9   27:59.56        
 94 #198 Bartels, Kyle           Hastings                5:39.6   28:07.86   78   
 95 #261 Lawton, Blair           Morningside College     5:40.1   28:10.48   79   
 96 #313 Moor, Marcus            South Dakota Tec        5:40.3   28:11.24   80   
 97  #94 Bashir, Daquan          Dakota Wesleyan         5:40.5   28:12.50   81   
 98 #205 Scheideler, Alex        Hastings                5:40.7   28:13.22        
 99 #112 Bane, Kevin             Dana College            5:40.7   28:13.47   82   
100 #209 Stockhausen, Patric     Hastings                5:41.8   28:18.65        
101  #97 Lanning, Jason          Dakota Wesleyan         5:42.1   28:20.45   83   
102 #158 Jackman, Tyler          Doane College           5:42.2   28:20.69        
103 #292 DenHartog, Mark         Northwestern (Io        5:42.5   28:22.25   84   
104 #182 Robinson, Greg          Dordt College           5:42.7   28:23.27   85   
105  #87 Van Peursem, Tyler      Dakota State            5:44.2   28:30.66   86   
106 #208 Smith, Kyle             Hastings                5:44.2   28:30.93        
107 #244 Gehring, Lance          Minot State             5:44.9   28:34.12   87   
108 #203 Kube, Chris             Hastings                5:45.0   28:34.64        
109 #326 Elder, Glen             Sioux Falls             5:45.2   28:35.77   88   
110 #183 Swanson, Ryan           Dordt College           5:46.6   28:42.51   89   
111 #114 Kruger, Tim             Dana College            5:47.0   28:44.76   90   
112 #300 Norris, Andy            Northwestern (Io        5:47.6   28:47.92        
113 #128 Binstock, Ryan          Dickinson St.           5:48.2   28:50.47        
114  #85 Sawatzky, Jeff          Dakota State            5:48.4   28:51.86   91   
115 #305 Watters, Joel           Northwestern (Io        5:48.7   28:53.37        
116  #37 DeRocher, Matt          Briar Cliff             5:49.2   28:55.60   92   
117 #246 McGowan, Matt           Minot State             5:49.9   28:59.11   93   
118 #177 Carruthers, Justin      Dordt College           5:50.2   29:00.87   94   
119  #35 Bak, Shawn              Briar Cliff             5:50.9   29:03.99   95   
120 #327 Strasser, Shane         Sioux Falls             5:52.4   29:11.66   96   
121 #101 Radway, Carey           Dakota Wesleyan         5:53.7   29:17.84        
122 #185 Vroom, Jonathan         Dordt College           5:54.5   29:22.19   97   
123 #245 Klingbeil, Zach         Minot State             5:58.4   29:41.54   98   
124 #272 Nutley, Tim             Mount Marty College     5:59.6   29:47.45        
125 #100 Malde, Will             Dakota Wesleyan         6:00.0   29:49.15        
126 #178 Christensen, David      Dordt College           6:00.5   29:51.59        
127 #119 Rickenbacher, Greg      Dana College            6:01.0   29:54.35   99   
128 #309 Hague, Shane            South Dakota Tec        6:02.0   29:59.22  100   
129 #206 Shipman, Clint          Hastings                6:02.0   29:59.53        
130  #96 Hunter, Clayton         Dakota Wesleyan         6:02.3   30:00.61        
131  #40 Miller, DJ              Briar Cliff             6:03.0   30:04.50  101   
132  #84 Sanderson, Kyle         Dakota State            6:04.2   30:10.12  102   
133  #36 Brauer, Mikey           Briar Cliff             6:05.1   30:14.82  103   
134 #298 Lichter, Nathan         Northwestern (Io        6:11.7   30:47.67        
135 #118 Petersen, Tyler         Dana College            6:13.4   30:55.86        
136 #105 Williams, Byron         Dakota Wesleyan         6:13.6   30:57.03        
137 #223 Hicks, Brandon          Jamestown College       6:13.7   30:57.41  104   
138 #227 Kenney, Patrick         Jamestown College       6:18.1   31:19.35        
139 #234 Sweeney, Ryan           Midland Lutheran        6:20.4   31:30.52  105   
140  #39 Kruse, Jason            Briar Cliff             6:23.1   31:44.16  106   
141 #324 Boyle, Dustin           Sioux Falls             6:24.1   31:49.08  107   
142 #248 Story, Ken              Minot State             6:25.2   31:54.47  108   
143 #233 Nuno, Trino             Midland Lutheran        6:25.7   31:57.10  109   
144 #102 Schoenfish, Kyle        Dakota Wesleyan         6:27.2   32:04.62        
145 #116 Montgomery, Kiel        Dana College            6:34.1   32:39.10        
146 #179 Cordel, Nathaniel       Dordt College           6:36.0   32:48.53        
147  #41 Teut, Logan             Briar Cliff             7:17.8   36:16.00  110   
148  #86 Schipper, Matt          Dakota State            8:12.2   40:46.64  111   
Women's Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Black Hills State Univers    48    2    3    5   14   24   27   30           
   2 Concordia University (Neb    84    8   13   15   22   26   35   44           
   3 Jamestown College           112    9   11   12   18   62   70   74           
   4 Doane College               115   16   19   20   29   31   37   43           
   5 Minot State University      119    1    4   33   40   41   50                
   6 Morningside College         165   10   23   28   47   57   79   88           
   7 Dordt College               175    6   17   25   59   68   73   77           
   8 University of Sioux Falls   178    7   32   36   45   58   87   89           
   9 Dickinson State Universit   233   21   42   48   53   69   83   86           
  10 Hastings                    260   38   46   51   61   64   80   82           
  11 Northwestern College (Iow   271   39   49   55   63   65   72   76           
  12 Dakota State University     279   34   52   60   66   67   75                
  13 Briar Cliff University      386   54   71   84   85   92   93   94           
  14 Dana College                396   56   78   81   90   91                     
 Women 5k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #235 Binsfeld, Genevieve     Minot State             5:35.7   17:22.74    1   
  2   #5 Jastorff, Wesleigh      Black Hills St.         5:51.0   18:10.32    2   
  3  #13 Woodruff, Elizabeth     Black Hills St.         5:51.6   18:12.12    3   
  4 #236 Garcia, Phoebe          Minot State             5:54.2   18:20.17    4   
  5   #9 O'Lexey, Wendy          Black Hills St.         5:54.7   18:21.77    5   
  6 #172 Kempers, Jen            Dordt College           6:00.1   18:38.56    6   
  7 #323 Tysdal, Kyla            Sioux Falls             6:02.2   18:45.30    7   
  8  #50 Matthews, Angela        Concordia (Neb.)        6:03.0   18:47.58    8   
  9 #210 Bossler, Alyssa         Jamestown College       6:03.5   18:49.24    9   
 10 #253 Keitges, Erin Lynn      Morningside College     6:03.8   18:50.07   10   
 11 #213 Jourdonnais, Mandi      Jamestown College       6:04.1   18:51.22   11   
 12 #211 Ellmaker, Erin          Jamestown College       6:05.7   18:56.11   12   
 13  #54 Swanson, Katie          Concordia (Neb.)        6:06.0   18:57.08   13   
 14  #12 Verhulst, Alicia        Black Hills St.         6:06.3   18:58.02   14   
 15  #43 Engel, Kayla            Concordia (Neb.)        6:07.0   19:00.20   15   
 16 #146 Johansen, Cortney       Doane College           6:07.3   19:01.06   16   
 17 #170 Gerdes, Chelsea         Dordt College           6:07.5   19:01.78   17   
 18 #214 Moore, Kelsey           Jamestown College       6:07.7   19:02.36   18   
 19 #141 Bennett, Kym            Doane College           6:08.3   19:04.03   19   
 20 #147 Noel, Ashley            Doane College           6:09.2   19:07.04   20   
 21 #127 Wolf, Kristal           Dickinson St.           6:10.7   19:11.61   21   
 22  #55 Wiseman, Jacque         Concordia (Neb.)        6:12.1   19:15.91   22   
 23 #250 Crutchley, Valerie      Morningside College     6:12.3   19:16.50   23   
 24   #8 Mohror, Kristen         Black Hills St.         6:12.4   19:16.91   24   
 25 #175 Wieringa, Tami          Dordt College           6:12.9   19:18.34   25   
 26  #49 Hershberger, Ann        Concordia (Neb.)        6:13.0   19:18.87   26   
 27  #10 Scheffler, Schelli      Black Hills St.         6:14.8   19:24.18   27   
 28 #251 Grabow, Emily           Morningside College     6:15.1   19:25.13   28   
 29 #145 Hoarty, Clare           Doane College           6:15.8   19:27.29   29   
 30  #93 Weavill, Katie          Dakota Wesleyan         6:17.1   19:31.61        
 31   #6 Karst, Kendra           Black Hills St.         6:18.1   19:34.47   30   
 32 #148 Salazar, Yadira         Doane College           6:20.0   19:40.45   31   
 33   #3 Cook, Katie             Black Hills St.         6:20.5   19:41.97        
 34 #316 Erger, Lindsay          Sioux Falls             6:20.6   19:42.30   32   
 35 #238 LaFountain, Amanda      Minot State             6:21.5   19:45.12   33   
 36  #78 Geraets, Nicole         Dakota State            6:22.6   19:48.45   34   
 37  #46 Griedl, Michelle        Concordia (Neb.)        6:22.7   19:48.76   35   
 38 #315 Carrie, Nix             Sioux Falls             6:23.6   19:51.54   36   
 39 #151 Windle, Ellie           Doane College           6:25.1   19:56.20   37   
 40 #189 Hennrich, Aspen         Hastings                6:26.4   20:00.22   38   
 41 #277 Jacobson, Laura         Northwestern (Io        6:27.2   20:02.70   39   
 42 #237 Irvine, Laurelle        Minot State             6:27.2   20:02.99   40   
 43 #241 Wiebe, Kristen          Minot State             6:27.4   20:03.60   41   
 44 #124 McPeters, Rayel         Dickinson St.           6:27.8   20:04.73   42   
 45 #139 Arreola, Viviana        Doane College           6:29.4   20:09.61   43   
 46  #51 Mol, Rebecca            Concordia (Neb.)        6:30.4   20:12.80   44   
 47  #48 Hansen, Jamie           Concordia (Neb.)        6:32.3   20:18.75        
 48 #318 Hulstein, Dani          Sioux Falls             6:33.8   20:23.35   45   
 49 #195 Pingel, Hilary          Hastings                6:34.7   20:26.24   46   
 50 #252 Gries, Whitney          Morningside College     6:35.1   20:27.30   47   
 51  #53 Powell, Hilary          Concordia (Neb.)        6:35.6   20:28.85        
 52   #7 McCluskey, Meaghan      Black Hills St.         6:36.1   20:30.56        
 53 #120 Chepkirui, Emily        Dickinson St.           6:36.4   20:31.40   48   
 54 #285 Storm, Sarah            Northwestern (Io        6:36.7   20:32.51   49   
 55 #239 Rogers, Sam             Minot State             6:36.9   20:32.90   50   
 56 #194 Newquist, Jossy         Hastings                6:37.0   20:33.28   51   
 57 #307 Diede, Samantha         South Dakota Tec        6:37.3   20:34.34        
 58  #76 Bauer, Clarice          Dakota State            6:37.7   20:35.52   52   
 59 #140 Bence, Tiffany          Doane College           6:38.4   20:37.79        
 60 #123 Klatt, Kodi             Dickinson St.           6:38.6   20:38.18   53   
 61  #34 Ruhland, Jacinta        Briar Cliff             6:38.8   20:38.96   54   
 62 #273 Ainslie, Kathleen       Northwestern (Io        6:39.3   20:40.59   55   
 63 #150 Wallman, Lindsey        Doane College           6:39.8   20:41.98        
 64 #143 Conrin, Alex            Doane College           6:40.6   20:44.51        
 65 #106 Anderson, Jennifer      Dana College            6:40.9   20:45.36   56   
 66   #1 Adams, Jamie            Black Hills St.         6:41.1   20:46.07        
 67 #256 Whitney, Candice        Morningside College     6:41.4   20:46.86   57   
 68 #317 Gena, Parker            Sioux Falls             6:42.1   20:49.14   58   
 69 #171 Hanenburg, Sara         Dordt College           6:42.4   20:50.01   59   
 70  #77 Ellsworth, Hattie       Dakota State            6:42.6   20:50.78   60   
 71 #187 Curtis, Audrey          Hastings                6:42.8   20:51.45   61   
 72   #4 Ferguson, Kayla         Black Hills St.         6:43.0   20:52.09        
 73 #266 Benson, Carly           Mount Marty College     6:43.4   20:53.31        
 74 #218 Wutzke, Allyssa         Jamestown College       6:43.7   20:54.21   62   
 75 #268 O'Grady, Megan          Mount Marty College     6:44.3   20:55.84        
 76 #282 Moseman, Jennifer       Northwestern (Io        6:44.7   20:57.13   63   
 77 #190 Henton, Maggie          Hastings                6:45.0   20:58.01   64   
 78 #274 Carlson, Ingrid         Northwestern (Io        6:46.0   21:01.30   65   
 79  #79 Nelson, Sara            Dakota State            6:46.1   21:01.71   66   
 80  #81 Warnke, Samantha        Dakota State            6:46.3   21:02.07   67   
 81   #2 Aline, Kelley           Black Hills St.         6:47.0   21:04.31        
 82 #166 Broekhuis, Laura        Dordt College           6:47.2   21:04.92   68   
 83 #125 Rapp, Cortney           Dickinson St.           6:47.3   21:05.21   69   
