DAC Football Player   DAC Basketball
DAC Football Player
DAC - Dakota Athletic Conference
DAC Basketball
The DAC is a member of the NAIA and promotes sportsmanship and well-rounded athletic programs that contribute to the total education process of each athlete.
Golf Archives 2006-07

Final Standings for the 2006-07 Season:

Women: DSU  JC MSU SD Mines BHSU
Team: Invite Invite Invite Invite Invite Total
Dickinson State 4 4 5 0 2 15
Black Hills State 3 2 3 3 3 14
Jamestown College 2 3 4 2 0 11
Minot State 1 1 2 0 0 4
S.D. School of Mines 0 0 1 1 1 3
DSU  JC MSU SD Mines BHSU 
Individual: Invite Invite Invite Invite Invite Total
Jamie Bentley, BHSU 21 19 22 19 15 96
Megan Fisher, DSU 20 17 23 18 11.5 89.5
Lisa Steever, SDSM 15 15 20.5 17 13 80.5
Gretchen Bietz, JC 16.5 13.5 19 13 14 76
Lyndsey Kent, DSU 18 16 15 16 10 75
Leah Grinsteiner, DSU 19 18 20.5 11 6 74.5
Whitney Stanley, MSU 16.5 7 17 15 11.5 67
Anne Langdell, BHSU 14 11 16 4.5 5 50.5
Diana Graham, BHSU 9 10 10.5 11 9 49.5
Daniall Dies, JC 12 13.5 18 0 0 43.5
Janna Gordon, MSU 7.5 6 9 11 7 40.5
Cierra Mehloff, JC 13 12 14 0 0 39
Courtney Haag, JC 11 5 12 6 0 34
Shelbi Pool, BHSU 10 0 13 7 0 30
Megan Johns, DSU 7.5 8 5 0 8 28.5
Chandra Wilcox, JC 0 9 8 0 0 17
Haylee Hanna, MSU 6 0 10.5 0 0 16.5
Emily Nelson, MSU 5 3.5 7 0 0 15.5
Sara Domier, JC 0 0 0 14 0 14
Sam Lore, BHSU 4 0 6 0 0 10
Katie Campbell, BHSU 0 0 0 4.5 5 9.5
Kelsey Hortvedt, JC 0 0 0 8.5 0 8.5
Jade Herman, SDM 0 0 0 8.5 0 8.5
Libbi Sargess, MSU 3 1 3 0 0 7
Emilia Juhl, SDM 0 0 4 1 2 7
Kajda Stevens, SDM 0 0 0 3 3 6
Stephanie Leber, SDSM 1 0 1 2 1 5
Jody Kaup, SDSM 2 0 2 0 0 4
Brianna Hatch, BHSU 0 3.5 0 0 0 3.5
Erickson, BHSU 0 2 0 0 0 2
Men: DSU  JC MSU SD Mines BHSU
Team: Invite Invite Invite Invite Invite Total
Dickinson State 4 1 4 4 4 17
Minot State 3 4 3 3 3 16
S.D. School of Mines 1.5 3 2 1 2 9.5
Jamestown College 1.5 2 1 2 1 7.5
DSU  JC MSU SD Mines BHSU 
Individual: Invite Invite Invite Invite Invite Total
Jordan Kelly, MSU 18 18 20 19 18.5 93.5
Luke Dailey, MSU 20 16 19 10.5 8 73.5
Ryan Opdahl, JC 10 15 18 15.5 14 72.5
Craig Gaube, DSU 16.5 11.5 16.5 10.5 16.5 71.5
Hank Tanner, SDSM 5.5 18 14.5 12.5 14 64.5
Jake Fladeland, DSU 10 18 12 18 5 63
Carter Hilkewich, DSU 19 7.5 14.5 17 3 61
Justin Aberle, MSU 13 14 7.5 9 16.5 60
Quentin Patterson, SDSM 3.5 11.5 16.5 12.5 14 58
TJ Poulsen, DSU 0 5 13 20 20 58
Chase Grinsteiner, JC 14.5 11.5 10.5 8 11 55.5
Zared Lefor, DSU 16.5 3 10.5 5 18.5 53.5
Brad Schaak, SDSM 14.5 20 4.5 2 4 45
Brandon Eisenbaum, JC 7.5 2 9 7 11 36.5
Kellen Hunter, MSU 5.5 0 6 15.5 8 35
Chris Nogosek, JC 0 9 2 6 8 25
Sam Sand, JC 3.5 11.5 1 4 1 21
Nick Kondos, MSU 12 0 7.5 0 0 19.5
Brent Giesler, JC 7.5 7.5 0 0 0 15
Luke Johnson, SDSM 2 1 3 3 6 15
Jordan Cooper, MSU 0 0 0 14 0 14
Matt Liebel, MSU 0 0 0 0 11 11
Ronnie Stewart, DSU 10 0 0 0 0 10
Eddy Delzer, JC 1 0 4.5 0 2 7.5
Keiran Kitts, MSU 0 5 0 0 0 5
Matt Hawkins, MSU 0 5 0 0 0 5
Sid Sandstrom, JC 0 0 0 1 0 1

2006-07 Post-Season Awards:

Men's Most Valuable Player: Jordan Kelly - Minot State

Men's Most Valuable Senior: Chase Grinsteiner - Jamestown College

Men's Coach of the Year: Tim Daniel - Dickinson State

Women's Most Valuable Player: Jamie Bentley - Black Hills State

Women's Most Valuable Senior: Jamie Bentley - Black Hills State & Gretchen Bietz, Jamestown College
Women's Coach of the Year: Tim Daniel - Dickinson State