DAC Football Player   DAC Basketball
DAC Football Player
DAC - Dakota Athletic Conference
DAC Basketball
The DAC is a member of the NAIA and promotes sportsmanship and well-rounded athletic programs that contribute to the total education process of each athlete.

Men's Basketball
Statistics

Final DAC Statistics for the 2007-08 Season:
<
Scoring Offense 
Team G Pts Avg/G
1 Minot State 31 2629 84.8
2 Mayville State 28 2283 81.5
3 Jamestown 32 2600 81.3
4 Valley City State 29 2238 77.2
5 Black Hills State 30 2297 76.6
6 SD School of Mines 29 2016 69.5
7 Dakota State 29 1897 65.4
8 Dickinson State 29 1894 65.3
Scoring Defense 
Team G Pts Avg/G
1 Valley City State 29 1926 66.4
2 Dickinson State 29 1981 68.3
3 Black Hills State 30 2227 74.2
4 Jamestown 32 2382 74.4
5 SD School of Mines 29 2197 75.8
6 Dakota State 29 2288 78.9
7 Mayville State 28 2262 80.8
8 Minot State 31 2514 81.1
Scoring Margin 
Team G Own Opp +/-
1 Valley City State 29 77.2 66.4 10.8
2 Jamestown 32 81.3 74.4 6.8
3 Minot State 31 84.8 81.1 3.7
4 Black Hills State 30 76.6 74.2 2.3
5 Mayville State 28 81.5 80.8 0.8
6 Dickinson State 29 65.3 68.3 -3.0
7 SD School of Mines 29 69.5 75.8 -6.2
8 Dakota State 29 65.4 78.9 -13.5
Free Throw Pct 
Team G FTM FTA Pct
1 Minot State 31 586 761 0.770
2 Black Hills State 30 505 674 0.749
3 Jamestown 32 553 748 0.739
4 Dickinson State 29 398 565 0.704
5 Mayville State 28 486 692 0.702
6 Valley City State 29 481 689 0.698
7 Dakota State 29 412 616 0.669
8 SD School of Mines 29 395 598 0.661
Field Goal Pct Offense 
Team G FGM FGA Pct
1 Jamestown 32 900 1803 0.499
2 SD School of Mines 29 729 1561 0.467
3 Valley City State 29 793 1703 0.466
4 Minot State 31 910 1961 0.464
5 Dickinson State 29 663 1438 0.461
6 Mayville State 28 790 1763 0.448
7 Black Hills State 30 761 1730 0.440
8 Dakota State 29 682 1639 0.416
Field Goal Pct Defense 
Team G FGM FGA Pct
1 Valley City State 29 622 1527 0.407
2 Black Hills State 30 791 1775 0.446
3 Dickinson State 29 687 1529 0.449
4 Jamestown 32 840 1836 0.458
5 Dakota State 29 762 1650 0.462
6 Mayville State 28 787 1694 0.465
7 Minot State 31 877 1885 0.465
8 SD School of Mines 29 753 1589 0.474
3-Pt FG Pct Offense 
Team G FGM FGA Pct
1 Jamestown 32 247 600 0.412
2 Dickinson State 29 170 430 0.395
3 Black Hills State 30 270 708 0.381
4 Minot State 31 223 619 0.360
5 SD School of Mines 29 163 457 0.357
6 Dakota State 29 121 342 0.354
7 Valley City State 29 171 505 0.339
8 Mayville State 28 217 654 0.332
3-Pt FG Pct Defense 
Team G FGM FGA Pct
1 Black Hills State 30 174 519 0.335
2 Valley City State 29 148 429 0.345
3 Dakota State 29 195 542 0.360
4 Minot State 31 215 586 0.367
5 Dickinson State 29 199 535 0.372
6 Mayville State 28 193 514 0.375
7 Jamestown 32 258 665 0.388
8 SD School of Mines 29 222 571 0.389
3-Pt FG Made 
Team G 3FG Avg/G
1 Black Hills State 30 270 9.00
2 Mayville State 28 217 7.75
3 Jamestown 32 247 7.72
4 Minot State 31 223 7.19
5 Valley City State 29 171 5.90
6 Dickinson State 29 170 5.86
7 SD School of Mines 29 163 5.62
8 Dakota State 29 121 4.17
Total Rebound Offense 
Team G Reb Avg/G
1 Mayville State 28 1098 39.21
2 Minot State 31 1142 36.84
3 Dakota State 29 1041 35.90
4 Black Hills State 30 1055 35.17
5 Valley City State 29 1018 35.10
6 Jamestown 32 1083 33.84
7 SD School of Mines 29 847 29.21
8 Dickinson State 29 843 29.07
Total Rebound Defense 
Team G Reb Avg/G
1 Jamestown 32 954 29.81
2 Dickinson State 29 868 29.93
3 Valley City State 29 993 34.24
SD School of Mines 29 993 34.24
5 Black Hills State 30 1032 34.40
6 Mayville State 28 1003 35.82
7 Minot State 31 1118 36.06
8 Dakota State 29 1055 36.38
Offensive Rebounds 
Team G Reb Avg/G
1 Mayville State 28 391 13.96
2 Dakota State