DAC Football Player   DAC Basketball
DAC Football Player
DAC - Dakota Athletic Conference
DAC Basketball
The DAC is a member of the NAIA and promotes sportsmanship and well-rounded athletic programs that contribute to the total education process of each athlete.
Women's Basketball
Statistics
Final DAC Statistics for the 2007-08 Season:
Scoring Offense 
Team G Pts Avg/G
1 Dakota State 32 2476 77.40
2 SD School of Mines 29 2200 75.90
3 Minot State 32 2364 73.90
4 Black Hills State 34 2481 73.00
5 Mayville State 28 1980 70.70
6 Jamestown College 29 1894 65.30
7 Valley City State 28 1695 60.50
8 Dickinson State 29 1752 60.40
Scoring Defense 
Team G Pts Avg/G
1 Jamestown College 29 1771 61.10
2 Black Hills State 34 2131 62.70
3 Dakota State 32 2114 66.10
4 Mayville State 28 1892 67.60
5 Minot State 32 2180 68.10
6 SD School of Mines 29 2015 69.50
7 Dickinson State 29 2029 70.00
8 Valley City State 28 2017 72.00
Scoring Margin 
Team G Own Opp +/-
1 Dakota State 32 77.40 66.10 11.30
2 Black Hills State 34 73.00 62.70 10.30
3 SD School of Mines 29 75.90 69.50 6.40
4 Minot State 32 73.90 68.10 5.80
5 Jamestown College 29 65.30 61.10 4.20
6 Mayville State 28 70.70 67.60 3.10
7 Dickinson State 29 60.40 70.00 -9.60
8 Valley City State 28 60.50 72.00 -11.50
Free Throw Pct 
Team G FTM FTA Pct
1 Minot State 32 512 714 0.717
2 SD School of Mines 29 484 690 0.701
3 Dickinson State 29 457 653 0.700
4 Dakota State 32 464 677 0.685
5 Mayville State 28 473 692 0.684
6 Black Hills State 34 476 701 0.679
7 Valley City State 28 343 506 0.678
8 Jamestown College 29 432 649 0.666
Field Goal Pct Offense 
Team G FGM FGA Pct
1 Dakota State 32 926 1950 0.475
2 SD School of Mines 29 802 1789 0.448
3 Black Hills State 34 899 2023 0.444
4 Minot State 32 835 1880 0.444
5 Mayville State 28 658 1631 0.403
6 Jamestown College 29 651 1640 0.397
7 Valley City State 28 621 1709 0.363
8 Dickinson State 29 558 1599 0.349
Field Goal Pct Defense 
Team G FGM FGA Pct
1 Black Hills State 34 704 1828 0.385
2 Jamestown College 29 586 1511 0.388
3 Minot State 32 773 1948 0.397
4 Dakota State 32 777 1949 0.399
5 Mayville State 28 638 1586 0.402
6 SD School of Mines 29 677 1673 0.405
7 Valley City State 28 672 1556 0.432
8 Dickinson State 29 731 1616 0.452
3-Pt FG Pct Offense 
Team G FGM FGA Pct
1 Black Hills State 34 207 526 0.394
2 Minot State 32 182 502 0.363
3 Dakota State 32 160 458 0.349
4 SD School of Mines 29 112 376 0.298
5 Mayville State 28 191 643 0.297
6 Jamestown College 29 160 540 0.296
7 Dickinson State 29 179 622 0.288
8 Valley City State 28 110 443 0.248
3-Pt FG Pct Defense 
Team G FGM FGA Pct
1 Black Hills State 34 198 651 0.304
2 Dakota State 32 157 502 0.313
3 Valley City State 28 168 519 0.324
4 Jamestown College 29 158 481 0.328
5 Minot State 32 193 583 0.331
6 Dickinson State 29 149 440 0.339
7 Mayville State 28 160 472 0.339
8 SD School of Mines 29 192 541 0.355
3-Pt FG Made 
Team G 3FG Avg/G
1 Mayville State 28 191 6.82
2 Dickinson State 29 179 6.17
3 Black Hills State 34 207 6.09
4 Minot State 32 182 5.69
5 Jamestown College 29 160 5.52
6 Dakota State 32 160 5.00
7 Valley City State 28 110 3.93
8 SD School of Mines 29 112 3.86
Total Rebound Offense 
Team G Reb Avg/G
1 Dakota State 32 1274 39.81
2 Mayville State 28 1104 39.43
3 Black Hills State 34 1310 38.53
4 Minot State 32 1231 38.47
5 Jamestown College 29 1102 38.00
6 Valley City State 28 1018 36.36
7 SD School of Mines 29 1029 35.48
8 Dickinson State 29 901 31.07
Total Rebound Defense 
Team G Reb Avg/G
1 Jamestown College 29 955 32.93
2 Black Hills State 34 1144 33.65
3 Minot State 32 1106 34.56
4 Dakota State 32 1133 35.41
5 Mayville State 28 998 35.64
6 SD School of Mines 29 1044 36.00
7 Valley City State 28 1088 38.86
8 Dickinson State 29 1139 39.28
Offensive Rebounds 
Team G Reb Avg/G
1 Black Hills State 34 451 13.26
2