DAC Football Player   DAC Basketball
DAC Football Player
DAC - Dakota Athletic Conference
DAC Basketball
The DAC is a member of the NAIA and promotes sportsmanship and well-rounded athletic programs that contribute to the total education process of each athlete.
Cross Country
Results
November 17, 2007 - NAIA National Meet - Kenosha, WI:

(Kenosha, WI) -- The Black Hills State men placed three runners in the top twenty to finish as the runner-up at the NAIA National Cross Country Meet in Kenosha, WI.

Malone, OH scored 59 points in winning the national title.  BHSU placed second with 144 followed by Lindenwood, MO with 211; Simon Fraser, BC with 228 and Cornerstone, MI with 236 to round out the top five.  Dickinson State, the only other DAC school competing, placed 21st in the 28 team field with 450 points.

The Yellow Jackets were led by Allen Wood, who placed eighth.  Cody Bordewyk finished 13th, Trent Waage placed 18th, Michael Nekuda finished 69th and Birch Haraden was 94th.

John Kungu paced the Blue Hawks with a 12th place finish.  Porfirio Parra was 30th, Salvador Bautista placed 85th, Hillary Kimutai was 149th and Sergio Jimenez placed 174th.

Other DAC runners competing were Chris Heezen of Dakota State, placing 22nd and South Dakota Mines' Rob Hahn, finishing in 144th.

In the women's division, Simon Fraser, BC won the national crown with 99 points.  Cedarville, OH was second with 145 points, followed by Milligan, TN with 163; Malone, OH with 164 and British Columbia 227 to finish off the top five.  Black Hills State, the lone DAC team in the competition, placed eighth in the 29 team field.

The Yellow Jackets Wendy O'Lexey was the only member of her team to finish in the top ten, placing eighth overall.  Kerry Washburn finished 23rd, Alicia Verhulst placed 65th; Shelli Scheffler was 66th and Katie Cook was 92nd.

Other DAC runners competing were Dickinson State's Rose Jepkirui, finishing 55th and Alyssa Bossler of Jamestown College, placing 149th.

Click here for complete results of the NAIA National Cross Country Meet.

Prior to the meet, three men and three women from the DAC were recognized as NAIAA Scholar-Athletes.  The honorees were Trent Waage from Black Hills State, Nathan Horgeshimer of Jamestown College, Kyle Kattke from South Dakota Mines, along with Black Hills State's Kerry Washburn, Valerie Wahl of Jamestown College and Minot State's Jenny Castro.

 

November 03, 2007 - NAIA Region III Meet - Sioux Falls, SD:

 
Men's Team Standings:

   1 Black Hills St.- 36

   2 Concordia (Neb.) - 74

   3 Dickinson St. - 92

   4 Hastings (Neb) - 149

   5 Doane (Neb)- 175

   6 Dana College (Neb) - 201

   7 Sioux Falls (SD) - 207

   8 Dakota State - 208

   9 Morningside (Iowa) - 216

  10 Northwestern (Iowa)- 258

  11 South Dakota Mines - 294

  12 Dordt (Iowa) - 300

  13 Dakota Wesleyan(SD) - 344

  14 Midland Lutheran(Neb) - 367

  15 Jamestown College - 422

  16 Briar Cliff (Iowa) - 518

Men 8k Run CC
    Name                    Year School                Avg Mile     Finals  Points
  1  #24 Wood, Allen             Black Hills St.         5:03.6   25:09.02    1  
  2  #22 Waage, Trent            Black Hills St.         5:05.9   25:20.48    2  
  3  #92 Heezen, Chris           Dakota State            5:06.0   25:20.78    3  
  4  #14 Bordewyk, Cody          Black Hills St.         5:07.6   25:29.07    4  
  5 #157 Parra, Porfirio         Dickinson St.           5:09.8   25:39.74    5  
  6  #20 Nekuda, Michael         Black Hills St.         5:10.4   25:42.65    6  
  7 #130 Logsdon, Cory           Dana College            5:10.9   25:45.49    7  
  8  #72 Meineke, Zach           Concordia (Neb.)        5:11.6   25:48.92    8  
  9 #179 Kimo, Sufian            Doane                   5:12.1   25:51.29    9  
 10 #155 Kungu, John             Dickinson St.           5:12.9   25:55.20   10  
 11 #222 Eicher, Bryan           Hastings                5:13.2   25:56.54   11  
 12 #276 Danga, Jeramiah         Morningside             5:14.5   26:03.24   12  
 13  #65 Goeglein, David         Concordia (Neb.)        5:14.8   26:04.76   13  
 14  #64 Felker, Bryan           Concordia (Neb.)        5:15.7   26:09.38   14  
 15 #346 Hahn, Rob               South Dakota Tech       5:16.1   26:11.14   15  
 16 #327 Berkness, Devon         Sioux Falls             5:17.1   26:15.98   16  
 17 #159 Ruiz, Frank             Dickinson St.           5:17.2   26:16.52   17  
 18 #196 De Haan, Joel           Dordt                   5:17.3   26:16.90   18  
 19  #58 Billings, Tyson         Concordia (Neb.)        5:17.6   26:18.37   19  
 20  #76 Tucker, Jordan          Concordia (Neb.)        5:17.9   26:20.01   20  
 21 #330 Christiansen, Thoma     Sioux Falls             5:18.0   26:20.70   21  
 22  #57 Baedke, Zach            Concordia (Neb.)        5:18.3   26:22.15   22  
 23  #18 Mazza, Mark             Black Hills St.         5:18.6   26:23.80   23  
 24 #182 Peavy, Josh             Doane                   5:20.6   26:33.31   24  
 25 #227 Knehans, Kelsey         Hastings                5:21.1   26:35.87   25  
 26 #153 Jimenez, Sergio         Dickinson St.           5:21.1   26:36.20   26  
 27  #69 Johnson, Kyle           Concordia (Neb.)        5:21.3   26:37.17   27  
 28 #223 Fickenscher, Brady      Hastings                5:21.4   26:37.43   28  
 29  #15 Fiedler, K.C.           Black Hills St.         5:21.4   26:37.71   29  
 30  #23 White, Tyrone           Black Hills St.         5:21.5   26:37.94   30  
 31 #221 Dierking, David         Hastings                5:21.6   26:38.27   31  
 32  #13 Antar, Jon              Black Hills St.         5:21.6   26:38.64       
 33 #336 Ward, Charles           Sioux Falls             5:22.1   26:40.74   32  
 34 #125 Bane, Eric              Dana College            5:22.2   26:41.38   33  
 35 #146 Bautista, Salvador      Dickinson St.           5:22.3   26:41.89   34  
 36  #16 Haraden, Birch          Black Hills St.         5:22.5   26:42.90       
 37  #97 Van Peursem, Tyler      Dakota State            5:22.7   26:43.75   35  
 38  #68 Grotefendt, Jon         Concordia (Neb.)        5:22.8   26:44.37       
 39 #256 Jacob, Andrew           Midland Lutheran        5:23.0   26:45.67   36  
 40 #348 Kattke, Kyle            South Dakota Tech       5:23.1   26:46.11   37  
 41  #89 Drealan, Anthony        Dakota State            5:23.4   26:47.32   38  
 42 #282 Pruss, A.J.             Morningside             5:23.6   26:48.21   39  
 43 #132 Palmblade, Andrew       Dana College            5:23.7   26:48.97   40  
 44 #314 Owens, Danny            Northwestern (Iowa)     5:24.4   26:52.48   41  
 45 #109 Madut, Thomas           Dakota Wesleyan         5:25.3   26:56.67   42  
 46 #158 Puga, Pablo             Dickinson St.           5:25.6   26:58.46   43  
 47 #126 Bane, Kevin             Dana College            5:25.8   26:59.50   44  
 48 #174 DeLay, Ben              Doane                   5:26.1   27:00.62   45  
 49  #17 Long, Neil              Black Hills St.         5:26.7   27:03.68       
 50 #178 Kaliff, Holden          Doane                   5:27.8   27:09.12   46  
 51  #21 Vrooman, Jesse          Black Hills St.         5:28.6   27:13.03       
 52 #278 Hoffman, Kasey          Morningside             5:28.7   27:13.68   47  
 53  #19 Miller, Jeremy          Black Hills St.         5:28.8   27:14.27       
 54 #154 Kimutai, Hillary        Dickinson St.           5:29.5   27:17.53   48  
 55 #319 Woehl, Jon              Northwestern (Iowa)     5:30.1   27:20.47   49  
 56  #70 Jostes, Kurt            Concordia (Neb.)        5:30.6   27:23.41       
 57 #315 Peekenschneider, Ty     Northwestern (Iowa)     5:30.8   27:24.06   50  
 58 #181 Ohlson, Scott           Doane                   5:31.0   27:25.12   51  
 59 #277 Gesink, Brian           Morningside             5:31.1   27:25.83   52  
 60 #316 Peterson, Jack          Northwestern (Iowa)     5:31.3   27:26.61   53  
 61 #225 Goodenberger, James     Hastings                5:31.3   27:26.93   54  
 62 #331 Elder, Glen             Sioux Falls             5:31.7   27:28.46   55  
 63 #112 VanDyke, Isaac          Dakota Wesleyan         5:32.4   27:32.20   56  
 64 #175 Garcia, Paul            Doane                   5:32.5   27:32.74   57  
 65 #231 Smith, Kyle             Hastings                5:33.0   27:34.97   58  
 66  #66 Grabau, Zane            Concordia (Neb.)        5:33.7   27:38.73       
 67 #218 Bredin, Bob             Hastings                5:34.1   27:40.47   59  
 68 #199 Luttjeboer, Josiah      Dordt                   5:34.3   27:41.76   60  
 69 #350 Reid, Colton            South Dakota Tech       5:34.4   27:42.25   61  
 70 #255 Ernesti, David          Midland Lutheran        5:34.6   27:43.13   62  
 71  #93 Manning, Andrew         Dakota State            5:35.0   27:45.25   63  
 72 #156 Molnar, Dan             Dickinson St.           5:35.5   27:47.38       
 73  #62 Eberhard, Andrew        Concordia (Neb.)        5:35.5   27:47.67       
 74 #183 Rohde, Philip           Doane                   5:35.6   27:47.94   64  
 75 #310 Gerhard, Kyle           Northwestern (Iowa)     5:35.6   27:48.21   65  
 76 #285 Wolf, Todd              Morningside             5:36.2   27:51.24   66  
 77 #197 Eekhoff, Mark           Dordt                   5:36.5   27:52.57   67  
 78 #281 Nordstrom, Chris        Morningside             5:36.6   27:53.05   68  
 79 #173 Cox, Justin             Doane                   5:36.7   27:53.50       
 80  #90 Fideler, Matt           Dakota State            5:36.8   27:53.78   69  
 81  #60 Dehning, Chris          Concordia (Neb.)        5:36.9   27:54.60       
 82 #202 Van't Hof, Devin        Dordt                   5:37.1   27:55.29   70  
 83 #152 Hernandez, Robert       Dickinson St.           5:38.0   28:00.03       
 84 #160 Turnbough, Eli          Dickinson St.           5:38.5   28:02.42       
 85 #284 Weborg, Alex            Morningside             5:38.9   28:04.57   71  
 86 #313 Norris, Andy            Northwestern (Iowa)     5:39.3   28:06.66   72  
 87 #151 Harvey, Bryant          Dickinson St.           5:40.0   28:09.93       
 88 #106 Hislop, Brandon         Dakota Wesleyan         5:41.9   28:19.36   73  
 89 #309 DenHartog, Mark         Northwestern (Iowa)     5:42.5   28:22.47   74  
 90 #176 Jackman, Tyler          Doane                   5:43.1   28:25.14       
 91 #246 Koerber, Joseph         Jamestown College       5:43.4   28:26.79   75  
 92 #244 Horgeshimer, Nathan     Jamestown College       5:43.5   28:27.15   76  
 93 #129 Lantz, Mason            Dana College            5:43.5   28:27.47   77  
 94 #311 Kuik, Jonathan          Northwestern (Iowa)     5:44.0   28:29.92       
 95 #258 Rogers, Ryan            Midland Lutheran        5:44.6   28:32.98   78  
 96 #279 Ichinose, Yuichi        Morningside             5:44.7   28:33.30       
 97  #91 Harrison, Ben           Dakota State            5:45.0   28:34.76   79  
 98 #107 Lanning, Jason          Dakota Wesleyan         5:45.4   28:36.85   80  
 99 #147 Brown, Nathan           Dickinson St.           5:45.9   28:39.11       
100 #128 Gerold, James           Dana College            5:46.1   28:40.45   81  
101 #345 Fried, Lucas            South Dakota Tech       5:46.2   28:40.96   82  
102 #329 Boyle, Dustin           Sioux Falls             5:46.3   28:41.21   83  
103 #280 Malga, Peter            Morningside             5:46.6   28:42.51       
104 #334 Strasser, Shane         Sioux Falls             5:46.6   28:42.96   84  
105 #198 Hoekema, Drew           Dordt                   5:47.1   28:45.22   85  
106 #201 Trueblood, Jon          Dordt                   5:47.5   28:47.35   86  
107 #260 Wilkey, Jeff            Midland Lutheran        5:47.7   28:48.17   87  
108 #242 Essler, Zach            Jamestown College       5:48.0   28:49.59   88  
109 #170 Bedient, Adam           Doane                   5:48.1   28:50.32       
110 #226 Hanseling, James        Hastings                5:48.6   28:52.78       
111  #96 Sawatzky, Jeff          Dakota State            5:48.7   28:53.21   89  
112 #195 Christensen, David      Dordt                   5:49.2   28:55.76   90  
113  #87 Amezquita, German       Dakota State            5:50.8   29:03.70       
114 #203 Vroom, Jonathan         Dordt                   5:51.7   29:08.23        
115 #224 Fickenscher, Levi       Hastings                5:51.9   29:09.17       
116 #247 Nustad, Joseph          Jamestown College       5:52.2   29:10.67   91  
117 #248 Rasmussen, Lief         Jamestown College       5:52.4   29:11.74   92  
118 #108 Lumpry, Forrest         Dakota Wesleyan         5:53.0   29:14.35   93  
119 #200 Robinson, Jathan        Dordt                   5:53.3   29:16.11       
120 #332 Scherger, Josh          Sioux Falls             5:53.5   29:16.93   94  
121 #283 Trettin, Jacob          Morningside             5:53.9   29:18.88       
122 #104 Bashir, Daquan          Dakota Wesleyan         5:54.2   29:20.27   95  
123 #317 Purviance, Anthony      Northwestern (Iowa)     5:54.3   29:21.19       
124 #333 Schrum, Mike            Sioux Falls             5:54.8   29:23.46       
125 #335 Thomas, Jimmy           Sioux Falls             5:55.8   29:28.54       
126 #133 Pascua, Bryson          Dana College            5:56.4   29:31.66   96  
127 #243 Hicks, Brandon          Jamestown College       5:56.8   29:33.43   97  
128  #40 Polacek, Kelly          Briar Cliff             5:57.5   29:37.10   98  
129 #349 Moor, Marcus            South Dakota Tech       5:57.9   29:38.70   99  
130 #171 Bern, Mitch             Doane                   5:58.8   29:43.57       
131 #347 Haller, Corbin          South Dakota Tech       5:59.1   29:44.77  100  
132 #318 Stover, Leland          Northwestern (Iowa)     6:00.1   29:49.95       
133  #39 Lindquist, Connor       Briar Cliff             6:01.4   29:56.36  101  
134 #131 Nielsen, Justin         Dana College            6:01.9   29:58.92       
135 #172 Carlson, Steven         Doane                   6:02.0   29:59.41       
136 #111 Shindler, Dustin        Dakota Wesleyan         6:04.8   30:13.36  102  
137 #229 Rogers, Ryan            Hastings                6:05.9   30:18.80       
138  #41 Sachau, Luke            Briar Cliff             6:06.1   30:19.48  103  
139  #94 Riley, Chris            Dakota State            6:06.3   30:20.90       
140 #135 Staehlin, Dan           Dana College            6:08.5   30:31.39       
141 #219 Carson, Mike            Hastings                6:09.5   30:36.71       
142 #105 Cruz, Brian             Dakota Wesleyan         6:10.7   30:42.57       
143 #259 Sweeney, Ryan           Midland Lutheran        6:11.2   30:45.27  104  
144 #343 Anderson, Scott         South Dakota Tech       6:11.4   30:46.22  105  
145  #95 Sanderson, Kyle         Dakota State            6:12.3   30:50.25       
146 #344 Bjornebo, Erik          South Dakota Tech       6:13.2   30:54.82       
147 #312 Lichter, Nathan         Northwestern (Iowa)     6:14.9   31:03.53       
148 #134 Petersen, Tyler         Dana College            6:15.7   31:07.55       
149 #220 Crowl, Nicholas         Hastings                6:16.0   31:08.98       
150 #113 Williams, Byron         Dakota Wesleyan         6:16.2   31:10.09       
151  #38 Brauer, Mikey           Briar Cliff             6:17.0   31:13.96  106  
152 #245 Kenney, Patrick         Jamestown College       6:22.9   31:43.15  107  
153 #110 Schoenfish, Kyle        Dakota Wesleyan         6:24.6   31:51.46       
154 #254 Adkins, Brett           Midland Lutheran        6:30.8   32:22.55  108   
155 #257 Nuno, Trino             Midland Lutheran        6:43.1   33:23.72  109  
156  #98 VanMannan, Jordan       Dakota State            6:44.9   33:32.53       
157  #42 Teut, Logan             Briar Cliff             6:48.1   33:48.22  110  

Women's Team Results:

   1 Concordia (Neb.) - 62

   2 Northwestern (Iowa) - 88

   3 Black Hills St. - 106

   4 Morningside (Iowa) - 123

   5 Doane (Neb) - 128

   6 Dordt (Iowa) – 227

   7 Hastings (Neb) – 233

   8 Briar Cliff (Iowa) - 255

   9 Jamestown College - 260

  10 Dickinson St. - 277

  11 Sioux Falls (SD) - 289

  12 Dakota State - 308

  13 South Dakota Mines - 321

  14 Minot State - 338

  15 Dana College (Neb) - 343

  16 Mount Marty (SD) – 445

  17 Midland Lutheran (Neb) - 455

  18 Dakota Wesleyan (SD) - 506

Women 5k Run CC
    Name                    Year School                Avg Mile     Finals  Points
  1 #300 Johnson, Olivia         Northwestern (Iowa)     5:44.9   17:51.51    1  
  2 #303 Miles, Charity          Northwestern (Iowa)     5:45.5   17:53.24    2  
  3 #188 Kempers, Jen            Dordt                   5:50.4   18:08.67    3  
  4 #140 Jepkirui, Rose          Dickinson St.           5:51.2   18:10.88    4  
  5  #12 Washburn, Kerry         Black Hills St.         5:52.9   18:16.25    5  
  6 #163 Bennett, Kym            Doane                   5:56.4   18:27.09    6  
  7   #7 O'Lexey, Wendy          Black Hills St.         5:56.9   18:28.66    7  
  8 #274 Nelson, Kara            Morningside             6:01.3   18:42.52    8  
  9  #45 Engel, Kayla            Concordia (Neb.)        6:01.5   18:43.13    9  
 10  #52 Marteney, Alicia        Concordia (Neb.)        6:02.4   18:45.68   10  
 11  #55 Swanson, Katie          Concordia (Neb.)        6:03.1   18:48.09   11  
 12 #217 Shaw, Scottie           Hastings                6:03.6   18:49.65   12  
 13 #272 Keitges, Erin Lynn      Morningside             6:05.0   18:53.81   13  
 14 #234 Bossler, Alyssa         Jamestown College       6:06.1   18:57.35   14  
 15  #56 Wiseman, Jacque         Concordia (Neb.)        6:09.8   19:08.77   15  
 16  #80 Geraets, Nicole         Dakota State            6:11.0   19:12.40   16  
 17  #46 Felix, Taylor           Concordia (Neb.)        6:11.5   19:13.98   17  
 18 #269 Crutchley, Valerie      Morningside             6:12.8   19:18.07   18  
 19  #51 Lutmer, Katie           Concordia (Neb.)        6:14.1   19:22.20   19  
 20 #161 Arreola, Viviana        Doane                   6:14.2   19:22.59   20  
 21 #297 Hess, Sara              Northwestern (Iowa)     6:14.5   19:23.44   21  
 22 #304 Powell, Stephanie       Northwestern (Iowa)     6:15.4   19:26.05   22  
 23 #143 McPeters, Rayel         Dickinson St.           6:15.9   19:27.73   23  
 24   #9 Scheffler, Shelli      Black Hills St.         6:16.2   19:28.72   24  
 25 #264 LaFountain, Amanda      Minot State             6:16.3   19:29.05   25  
 26  #54 Mol, Rebecca            Concordia (Neb.)        6:18.6   19:36.16   26  
 27 #340 Hovednes, Brittney      South Dakota Tech       6:19.5   19:39.01   27  
 28 #187 Helmus, Steph           Dordt                   6:19.8   19:39.99   28  
 29 #167 Hoarty, Clare           Doane                   6:20.1   19:40.77   29  
 30 #338 Crisman, Kendra         South Dakota Tech       6:20.7   19:42.61   30  
 31 #324 Nix, Carrie             Sioux Falls             6:20.8   19:43.04   31  
 32 #162 Bence, Tiffany          Doane                   6:21.1   19:43.77   32  
 33 #232 Anderson, Ashleigh      Jamestown College       6:21.5   19:44.99   33  
 34   #2 Cook, Katie             Black Hills St.         6:21.8   19:45.93   34  
 35 #275 Pottorff, Brooke        Morningside             6:22.9   19:49.50   35  
 36   #5 Ivers, Kaila            Black Hills St.         6:23.3   19:50.85   36  
 37 #145 Torres, Susan           Dickinson St.           6:24.1   19:53.10   37  
 38 #193 Wieringa, Tami          Dordt                   6:24.4   19:54.14   38  
 39  #30 Gattrell, Monica        Briar Cliff             6:24.7   19:55.19   39  
 40 #290 O'Grady, Megan          Mount Marty             6:25.4   19:57.12   40  
 41 #168 Wallman, Lindsey        Doane                   6:25.6   19:57.93   41  
 42 #308 Wolf, Lori              Northwestern (Iowa)     6:25.9   19:58.83   42  
 43 #307 Wentworth, Akacia       Northwestern (Iowa)     6:26.6   20:01.11   43  
 44  #34 Pickner, Rachel         Briar Cliff             6:26.8   20:01.50   44  
 45 #237 Jourdonnais, Mandi      Jamestown College       6:27.3   20:03.28   45  
 46   #4 Ferguson, Kayla         Black Hills St.         6:27.5   20:03.64   46  
 47 #266 Towle, Amanda           Minot State             6:27.6   20:03.98   47  
 48 #215 Olivas, Danielle        Hastings                6:27.7   20:04.26   48  
 49 #270 Grabow, Emily           Morningside             6:27.8   20:04.79   49  
 50  #53 Mitchell, Allison       Concordia (Neb.)        6:29.0   20:08.56       
 51 #206 Curtis, Audrey          Hastings                6:29.3   20:09.47   50  
 52 #165 Conrin, Alex            Doane                   6:30.9   20:14.46   51  
 53  #35 Ruhland, Jacinta        Briar Cliff             6:31.1   20:14.89   52  
 54  #48 Hartmann, Emlyl         Concordia (Neb.)        6:31.6   20:16.38       
 55  #78 Bauer, Clarice          Dakota State            6:31.7   20:16.73   53  
 56 #305 Rozeboom, Breann        Northwestern (Iowa)     6:32.6   20:19.53   54  
 57  #27 Bernth, Rosemary        Briar Cliff             6:33.2   20:21.59   55  
 58 #116 Fibranz, Chelsea        Dana College            6:33.9   20:23.71   56  
 59  #44 Bourret, Emilie         Concordia (Neb.)        6:34.0   20:24.09       
 60 #326 Stoks, Katie            Sioux Falls             6:34.4   20:25.15   57  
 61 #271 Keesler, Hannah         Morningside             6:34.7   20:26.07   58  
 62 #323 Kruthoff, Michelle      Sioux Falls             6:34.8   20:26.39   59  
 63  #11 Verhulst, Alicia        Black Hills St.         6:35.2   20:27.72   60  
 64 #296 Carlson, Ingrid         Northwestern (Iowa)     6:36.4   20:31.40       
 65   #1 Aline, Kelley           Black Hills St.         6:39.0   20:39.52       
 66 #208 Henton, Maggie          Hastings                6:39.3   20:40.47   61  
 67  #47 Ferry, Hannah           Concordia (Neb.)        6:39.7   20:41.66       
 68 #216 Pingel, Hillary         Hastings                6:40.7   20:44.80   62  
 69 #114 Anderson, Jennifer      Dana College            6:42.7   20:50.95   63  
 70 #214 Newquist, Jossy         Hastings                6:43.2   20:52.63   64  
 71  #28 Calleroz, Stephanie     Briar Cliff             6:43.6   20:53.65   65  
 72 #267 Wiebe, Kristen          Minot State             6:44.8   20:57.52   66  
 73 #301 Korfe, Stephanie        Northwestern (Iowa)     6:45.0   20:58.06       
 74 #120 Kabala, Tabitha         Dana College            6:45.5   20:59.86   67  
 75   #6 Koch, Lisa              Black Hills St.         6:47.0   21:04.46       
 76 #252 Mora, Rosa              Midland Lutheran        6:47.2   21:04.86   68  
 77 #322 Johnson, Jessica        Sioux Falls             6:47.4   21:05.66   69  
 78 #306 Storm, Sarah            Northwestern (Iowa)     6:47.6   21:06.14       
 79  #85 Swett, Suzanne          Dakota State            6:47.9   21:07.31   70  
 80 #302 Korver, Sarah           Northwestern (Iowa)     6:48.2   21:08.24       
 81 #210 Jensen, Jackie          Hastings                6:48.5   21:09.17   71  
 82 #273 Malone, Lynzie          Morningside             6:49.1   21:10.89   72  
 83  #10 Schinkle, Nicki         Black Hills St.         6:49.3   21:11.64       
 84 #205 Conner, Casey           Hastings                6:50.4   21:14.79       
 85 #213 Mosel, Brittany         Hastings                6:50.6   21:15.65       
 86 #321 Hulstein, Dani          Sioux Falls             6:51.6   21:18.53   73  
 87  #83 Larson, Jordan          Dakota State            6:52.4   21:21.24   74  
 88 #122 Kono, Paris             Dana College            6:53.7   21:25.28   75  
 89 #339 Diede, Samantha         South Dakota Tech       6:54.4   21:27.49   76  
 90 #209 Hoaglund, Kelli         Hastings                6:54.8   21:28.64       
 91 #186 Hanenburg, Sara         Dordt                   6:55.4   21:30.45   77  
 92   #8 Rosechandler, Robyn     Black Hills St.         6:55.7   21:31.49       
 93  #31 Meyerhoff, Katie        Briar Cliff             6:55.9   21:31.94   78  
 94 #169 Woodward, Amanda        Doane                   6:56.0   21:32.28   79  
 95 #100 Birkley, Heidi          Dakota Wesleyan         6:56.2   21:33.06   80  
 96  #43 Andrews, Marylou        Concordia (Neb.)        6:56.9   21:35.00       
 97 #184 Broekhuis, Laura        Dordt                   6:57.2   21:36.10   81  
 98 #164 Cazares, Marysol        Doane                   6:57.4   21:36.55       
 99 #123 Ness, Rachel            Dana College            6:57.5   21:37.02   82  
100 #233 Avey, Suzy              Jamestown College       6:57.7   21:37.71   83  
101 #298 Hildebrandt, Heidi      Northwestern (Iowa)     6:58.4   21:39.92       
102 #265 Rogers, Sam             Minot State             7:00.2   21:45.49   84  
103 #235 Duane, Rochelle         Jamestown College       7:00.7   21:47.04   85  
104 #185 De Bruin, Marne'        Dordt                   7:01.2   21:48.47   86  
105  #25 Becker, Jill            Briar Cliff             7:01.7   21:49.89   87  
106 #268 Arendt, Alena           Morningside             7:05.1   22:00.69       
107   #3 Curry, Marissa          Black Hills St.         7:05.5   22:01.73       
108 #337 Chretien, Jessica       South Dakota Tech       7:07.6   22:08.29   88  
109 #191 Tinklenberg, Jena       Dordt                   7:07.7   22:08.82   89  
110 #286 Albers, Jessica         Mount Marty             7:09.9   22:15.53   90  
111 #118 Jackman, Amy            Dana College            7:10.7   22:17.97   91  
112 #190 Stallinga, Ashlee       Dordt                   7:10.9   22:18.58       
113 #253 Thompson, Lindsay       Midland Lutheran        7:11.1   22:19.34   92  
114 #250 Jakubowski, Meagan      Midland Lutheran        7:11.3   22:19.95   93  
115 #166 Donovan, Kristen        Doane                   7:11.4   22:20.32       
116 #212 McMahon, Randi          Hastings                7:12.3   22:22.85       
117 #240 Wahl, Valerie           Jamestown College       7:12.7   22:24.15   94  
118  #82 Holtrop, Carissa        Dakota State            7:15.4   22:32.50   95  
119 #251 Jindra, Alix            Midland Lutheran        7:16.8   22:37.00   96  
120  #86 VanRegenmorter, Lon     Dakota State            7:17.9   22:40.23   97  
121 #102 McIntyre, Amy           Dakota Wesleyan         7:20.8   22:49.48   98  
122 #207 Harding, Sam            Hastings                7:21.6   22:51.75       
123 #288 Condon, Theresa         Mount Marty             7:22.1   22:53.32   99  
124 #341 Kerce, Kim              South Dakota Tech       7:22.7   22:55.32  100  
125 #189 McConnell, Mallory      Dordt                   7:23.5   22:57.80       
126  #26 Becker, Lisa            Briar Cliff             7:23.8   22:58.69       
127 #119 Johnson, Emily          Dana College            7:24.2   22:59.87  101  
128 #192 Werkhoven, Rachel       Dordt                   7:25.4   23:03.67       
129 #142 Laib, Kelsey            Dickinson St.           7:27.0   23:08.61  102  
130 #291 Schultz, Stephanie      Mount Marty             7:29.8   23:17.47  103  
131 #194 Zomer, Sierra           Dordt                   7:30.1   23:18.38       
132  #99 Abby, Mettler           Dakota Wesleyan         7:30.5   23:19.64  104  
133 #325 Pociask, Katie          Sioux Falls             7:31.8   23:23.49  105  
134 #115 Bailey, Christine       Dana College            7:32.4   23:25.49       
135 #249 Fletcher, Alisha        Midland Lutheran        7:36.1   23:36.95  106  
136  #32 Nelson, Teresa          Briar Cliff             7:39.7   23:48.13       
137 #103 Mettler, Paula          Dakota Wesleyan         7:42.7   23:57.47  107  
138  #81 Holland, Chesley        Dakota State            7:43.4   23:59.46  108  
139 #241 Woodruff, Alex          Jamestown College       7:45.1   24:04.90  109  
140 #320 Clevenger, Ali          Sioux Falls             7:48.6   24:15.90  110  
141  #36 Vallejo, Cece           Briar Cliff             7:50.6   24:22.02       
142 #137 Becenti, Tonia          Dickinson St.           7:51.8   24:25.54  111  
143 #121 Kalveladge, Leanna      Dana College            7:55.1   24:35.90       
144 #117 Flippin, Kaleigh        Dana College            7:56.9   24:41.50       
145  #33 O'Brien, Elen           Briar Cliff             7:58.5   24:46.48       
146 #342 Vukelich, Molly         South Dakota Tech       8:01.3   24:55.35  112  
147 #287 Condon, Laura           Mount Marty             8:07.5   25:14.57  113  
148 #289 Hunhoff, Abbey          Mount Marty             8:13.1   25:31.76  114  
149 #292 Solem, Ashley           Mount Marty             8:14.7   25:36.83  115  
150 #261 Castro, Jenny           Minot State             8:17.6   25:45.71  116  
151 #293 Williams, Britteny      Mount Marty             8:22.0   25:59.48       
152 #101 Clayton, Katherine      Dakota Wesleyan         8:24.7   26:07.84  117  
153 #139 Escalante, Amie         Dickinson St.           8:38.5   26:50.69  118  
154 #124 Nigh, Ashley            Dana College            8:58.2   27:51.87       

 

 

October 19, 2007 - Dakota Athletic Conference Meet - Dickinson, ND:

Post-Season Awards:

(The coaches vote on the following awards, except Most Valuable Runner is given to the individual champions of the DAC Meet.)

Men’s Most Valuable Runner: Allen Wood, Black Hills State

Women’s Most Valuable Runner: Kerry Washburn, Black Hills State

Men’s Senior Athlete of the Year: Allen Wood, Black Hills State

Women’s Senior Athlete of the Year: Nicole Geraets, Dakota State

Men’s Freshman of the Year: Kirui Hillary Kimutai, Dickinson State

Women’s Freshman of the Year: Ashleigh Anderson, Jamestown College

Men’s Coach of the Year: Scott Walkinshaw, Black Hills State

Women’s Coach of the Year: Scott Walkinshaw, Black Hills State

The top 15 individual finishers are All Conference.

